Proudly Manitoba
Family Owned and
Operated since 1987 "People and Equipment" |
|
Toll Free 1 (855) 594-7368 | |
Scaffolding | day | week | 4 week | ||
Scaffold Components | |||||
275-00 | Frame Narrow 5'H x 3'W | $10.00 | $10.00 | $12.00 | |
275-02 | Frame Narrow 3'H x 3'W | $10.00 | $10.00 | $12.00 | |
275-07 | Frame Arch 6.5'H x 5'W | $11.00 | $11.00 | $13.00 | |
275-05 | Frame Regular 5'H x 5'W | $10.00 | $10.00 | $12.00 | |
275-00 | Frame Short 3'H x 5'W | $10.00 | $10.00 | $12.00 | |
275-40 | Brace (Red) 3'H x 7'W | $6.00 | $6.00 | $8.00 | |
275-42 | Brace (Orange) 5'H x 7'W | $6.00 | $6.00 | $8.00 | |
275-44 | Brace (Blue) 3'H x 10'W | $6.00 | $6.00 | $8.00 | |
275-46 | Brace (Yellow) 5'H x 10'W | $6.00 | $6.00 | $8.00 | |
275-10 | Aluminium Decks 7' | $16.00 | $16.00 | $18.00 | |
275-15 | Aluminium Decks 10' | $19.00 | $19.00 | $21.00 | |
275-28 | Guard Rail (Black) 3' | $5.00 | $5.00 | $8.00 | |
275-28 | Guard Rail (Pink) 5' | $6.00 | $6.00 | $8.00 | |
275-29 | Guard Rail (Purple) 7' | $6.00 | $6.00 | $8.00 | |
275-31 | Guard Rail 10' | $7.00 | $7.00 | $9.00 | |
275-32 | Side Brackets | $8.00 | $8.00 | $10.00 | |
275-21 | Base Plates | $8.00 | $8.00 | $10.00 | |
275-22 | Screw Jacks Adjustable | $9.00 | $9.00 | $11.00 | |
275-22-02 | "U"-Heads Adjustable | $9.00 | $9.00 | $11.00 | |
275-25 | Scaffold Wheels 6" | $14.00 | $14.00 | $17.00 | |
275-26 | Scaffold Wheels 8" | $14.00 | $14.00 | $17.00 | |
275-27 | Scaffold Outriggers | $11.00 | $11.00 | $17.00 | |
275-30 | Guard Rail Posts | $6.00 | $6.00 | $8.00 | |
275-68 | Guard Rail Post Hollow Core | $9.00 | $18.00 | $36.00 | |
275-34 | Safety Clips (Pig Tail) | $5.00 | $5.00 | $5.00 | |
275-49 | Lock-arms | $5.00 | $5.00 | $6.00 | |
275-56 | Baker Scaffold 3'H x 28"W x 6' Long | $30.00 | $90.00 | $180.00 | |
275-52 | Baker Scaffold 6'H x 28"W x 6' Long | $30.00 | $90.00 | $180.00 | |
275-50 | Baker Scaffold Outriggers | $5.00 | $15.00 | $30.00 | |
275-60 | Baker Guard Rail Package | $10.00 | $30.00 | $60.00 | |
275-65 | Baker Scaffold Kick Board Kit | $5.00 | $15.00 | $30.00 | |
275-92 275-94 275-96 |
Beam Aluma 10 foot Beam Aluma 12 foot Beam Aluma 21 foot |
$12.00 $14.00 $16.00 |
$12.00 $14.00 $16.00 |
$24.00 $28.00 $32.00 |
|
275-75 275-77 |
Shoring Post # 2 - 6'6" to 10'6" - 11,000 lb
capacity. Shoring Post # 4 - 10'5" to 16' - 7,000 lb capacity. |
$14.00 $14.00 |
$14.00 $14.00 |
$28.00 $28.00 |
|
275-75 | Shoring Post Storage Rack | $14.00 | $14.00 | $28.00 | |
275-68 | Hollow Core Guard Rail Clamps | $10.00 | $10.00 | $20.00 | |
275-20 | Scaffold Wagon c/w 14" wheels | $50.00 | $75.00 | $150.00 | |
145-58 | EKSO Bionic Arm | $200.00 | $800.00 | $2,400.00 | |
Unit Weight 35 Lbs, payload supported
weight 36 Lbs. C/W one support arm for either Scaffold platforms or for Aerial Lift platforms PDF Document |
|||||
145-60 Additional Mount available for Aerial Lift equipment | $30.00 | $90.00 | $270.00 | ||
other scaffolding and accessories available, call for more information. |